Garuda Indonesia Jakarta - Batam
Flight Schedule Information
From : Jakarta (JKT)
To : Batam (BTH)
Departure Time | Arrival Time | Flight Number | Aircraft Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
06:35 | 08:15 | GA150 | BOEING 737 800/NG | |||||||
09:20 | 11:00 | GA152 | BOEING 737 800/NG | |||||||
14:05 | 15:45 | GA154 | BOEING 737 800/NG | |||||||
16:05 | 17:45 | GA156 | BOEING 737 800/NG | |||||||
17:30 | 19:10 | GA148 | BOEING 737 800/NG | |||||||
Flight Schedule Information
From : Batam (BTH)
To : Jakarta (JKT)
Departure Time | Arrival Time | Flight Number | Aircraft Type | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
07:15 | 08:55 | GA149 | BOEING 737 800/NG | |||||||
09:00 | 10:40 | GA151 | BOEING 737 800/NG | |||||||
11:45 | 13:25 | GA153 | BOEING 737 800/NG | |||||||
16:30 | 18:10 | GA155 | BOEING 737 800/NG | |||||||
19:15 | 20:55 | GA157 | BOEING 737 800/NG | |||||||
sumber : www.garuda-indonesia.com
{ 0 komentar... read them below or add one }
Post a Comment